Loan Rates
Loan Type | Rates as low as |
APR* | Terms / Information |
New Auto Loans (new and current 3 model year vehicles) |
5.75% | 5.99% | Terms up to 85 months available |
Used Car Loans (up to 10 model years old) |
6.50% | 6.74% | Terms up to 85 months available |
Fixed Rate Personal Loan | 10.95% | 11.19% | Terms up to 60 months available |
Debt Consolidation Loan | 10.95% | 11.19% | Pay Off Those High Interest Credit Cards! |
MyFlexLine of Credit | 21.49% | 21.49% | Unsecured line of credit available up to $25,000 |
Boat or RV (new) | 5.75% | 5.99% | Terms up to 180 months available |
Motorcycle (new) | 6.50% | 6.74% | Terms up to 85 months available |
100% Share Secured Closed End | 2.75% | 2.89% | Terms up to 120 months available |
Cash Back Rewards Credit Card | 17.24% | 17.24% | |
Low Rate Credit Card | 12.24% | 12.24% |
APR = Annual Percentage Rate. Rates subject to change at any time and without notice. Auto Loan/Motorcycle/Boat/RV Loans: Your interest rate and repayment terms will be based on your individual credit history and underwriting criteria and may be different from rates quoted above. Loan rates quoted above are based on sample loan of $20,000 for a 2017 or newer collateral with under 100,000 miles, a credit score generated by Pathways for the purpose of this loan of 740 and a $175 loan processing fee. Your interest rate and repayment terms will vary based on individual credit history, vehicle age, mileage, and loan term selected. State and county recording charges based on where the vehicle is titled will apply. Note that refinances of existing Pathways’ loans are subject to a $250 loan refinance fee. Other exclusions apply, please contact an associate for details. Personal Loans/Debt Consolidation Loans/Share Secured Loans: Are subject to application and credit approval. APR above is based on $5,000 amount financed, a credit score generated by Pathways for the purpose of this loan of 740 and a $35 loan processing fee. To obtain additional information, contact our Member Services department at 614-416-7588. Credit Cards/ MyFlexline of Credit: Rate is based on a credit score generated by Pathways for the purpose of this loan of 740 or greater. Your rate may be different based on your score. Visit the Credit cards page for specific disclosures.
Product-specific fees and disclosures
Share / Savings Rates
Account Type | Min. to Open/Earn Dividends | APY* |
Regular Share | $250 | 0.05% |
Secondary Member Share | $250 | 0.05% |
Premier Checking | $250 | 0.05% |
Owner Rewards Savings | $5,000 and under | 10.00% |
Over $5,000 | 0.05% | |
Money Market | $2,500.00 – $9,999.99 | 1.60% |
$10,000.00 – $24,999.99 | 1.70% | |
$25,000.00 – $49,999.99 | 1.80% | |
$50,000.00 – $99,999.99 | 1.90% | |
$100,000.00 – $249,999.99 | 2.00% | |
$250,000.00 and greater | 2.10% | |
Traditional IRA | $100.00 – $99,999.99 | 0.10% |
$100,000.00 and greater | 0.25% | |
Christmas Club | $250 | 0.05% |
Vacation Club | $250 | 0.05% |
Health Savings Account | $0.00 – $2,499.99 | 0.20% |
$2,500.00 – $9,999.99 | 0.40% | |
$10,000.00 – $24,999.99 | 0.50% | |
$25,000.00 and greater | 0.50% | |
Business Premium | $2,500.00 – $24,999.99 | 0.05% |
$25,000.00 – $49,999.99 | 0.05% | |
$50,000.00 – $99,999.99 | 0.10% | |
$100,000.00 and greater | 0.15% |
Certificate Rates
Certificate Term | Minimum Deposit | APY |
6 Month Certificate | $500 | 2.65% |
$100,000 | 2.75% | |
12 Month Certificate | $500 | 3.50% |
$100,000 | 3.60% | |
18 Month Certificate | $500 | 3.55% |
$100,000 | 3.65% | |
24 Month Certificate | $500 | 3.65% |
$100,000 | 3.75% | |
36 Month Certificate | $500 | 3.75% |
$100,000 | 3.85% | |
48 Month Certificate | $500 | 3.80% |
$100,000 | 3.95% | |
60 Month Certificate | $500 | 3.85% |
$100,000 | 4.00% | |
APY=Annual Percentage Yield. APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Fees may reduce earnings. Rates on variable rate accounts (i.e. Share Savings, Checking, Money Market) could change after account opening. In addition, all rates listed are subject to change without notice. Accounts insured up to $500,000 through a combination of federal insurance provided by the National Credit Union Administration (NCUA) for $250,000 and private insurance provided by Excess Share Insurance (ESI) for an additional $250,000. Certificate Rates: The rate and annual percentage yield is fixed for the term of the share certificate. We will impose a penalty if you withdraw any of the principal funds before the maturity date. For terms to maturity less than 36 months, the penalty imposed will be an amount equal to 180 days’ dividends, and for terms equal to or greater than 36 months, the penalty imposed will be an amount equal to 365 days’ dividends. Fees or other conditions may reduce your earnings. In order to earn the stated APY, you must allow your earnings to be added to your certificate balance. Withdrawal of your monthly earnings will not allow you to earn the stated APY. All rates listed are subject to change without notice. Accounts insured up to $500,000 through a combination of federal insurance provided by the National Credit Union Administration (NCUA) for $250,000 and private insurance provided by Excess Share Insurance (ESI) for an additional $250,000.